City Boards
Hamlet Planning & Zoning Board | ||
---|---|---|
Amy Guinn - Chair | ||
David Quick | ||
Belinda Whitley | ||
Tony Clewis | ||
Deborah Steagall | ||
Dewey Brower |
Hamlet ABC Board | ||
---|---|---|
Jerry Thomas, Chair | ||
BIlly Wise | ||
Dorothy Bynum | ||
Steve Mercer/td> | ||
Wendy Massagee, Council Representative |
Hamlet Housing Authority Board | ||
---|---|---|
Oz Queen, Chair | ||
Diane Smith | ||
Charles Bristow | ||
Wanda Auman | ||
Tammy Culler |
Hamlet Depot & Museums Board | ||
---|---|---|
Sam Ballard, Jr., Chair | Bob Ellwanger | |
Bill Matheson | ||
Sammy Hill | ||
Jackie Hatfield | ||
Jim Graham | ||
Dewey Brower | ||
Margie David | ||
Lawrence Hannahan | ||
Mike Wilson | ||
Jimmy Stricklin | ||
Brian Mitchell | ||
Angela Averitte | ||
Max Brigman | ||
Jarvis Maurice Joy | ||
Barry Cosey | ||
Steve Newton | ||
Jeanne Newton | ||
Bruce Thomas Brown, Sr. | ||
Bruce Thomas Brown, Jr. | ||
Michael Wilson - volunteer |
Senior Center Advisory Board | ||
---|---|---|
Charles Swinney | ||
Gerald Sellers | ||
Terry Mercer | ||
Susan Sellers | ||
Leroy Crowder | ||
Bill Bayless | ||
Vinie Stroman | ||
Stever Mercer | ||
Glenda Speight |
Hamlet Opera House Board | ||
---|---|---|
Linda Bayless | ||
Nancy Averiette | ||
Lynne Blake | ||
Bill Bayless, City Council Representative |